<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Realty Source</title>
	<atom:link href="http://www.myrealtysource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myrealtysource.com</link>
	<description>Innovative real estate service providing for  Tampa Bay, Ft. Myers, and Cape Coral</description>
	<lastBuildDate>Mon, 28 Nov 2011 17:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on SW Florida Real Estate News &#8211; Christmas Time 2011 by admin</title>
		<link>http://www.myrealtysource.com/blog/sw-florida-real-estate-news-christmas-time-2011/comment-page-1/#comment-1022</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myrealtysource.com/?p=609#comment-1022</guid>
		<description>Thanks for the response Joe.  Wouldn&#039;t that be something if this were approved?  I can go either way on it but if it happens, hold onto your pants.  It will create a very interesting real estate response.</description>
		<content:encoded><![CDATA[<p>Thanks for the response Joe.  Wouldn&#8217;t that be something if this were approved?  I can go either way on it but if it happens, hold onto your pants.  It will create a very interesting real estate response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SW Florida Real Estate News &#8211; Christmas Time 2011 by Joe K</title>
		<link>http://www.myrealtysource.com/blog/sw-florida-real-estate-news-christmas-time-2011/comment-page-1/#comment-1021</link>
		<dc:creator>Joe K</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myrealtysource.com/?p=609#comment-1021</guid>
		<description>I&#039;m looking forward to hearing the outcome of the decision being made for the $1 billion gaming resort and hotel. I&#039;m hoping it goes through!</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to hearing the outcome of the decision being made for the $1 billion gaming resort and hotel. I&#8217;m hoping it goes through!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SW FLA REO Duplexes For Sale.  Will go quick! by admin</title>
		<link>http://www.myrealtysource.com/fort-myers-rehab-investing/duplex_foreclosure_lehigh_acres/comment-page-1/#comment-847</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myrealtysource.com/?p=299#comment-847</guid>
		<description>Hi Johanna, we have one more duplex for $73,000, but that is the lowest.  Prices are in the mid $80&#039;s for MLS duplexes at the moment.  Let me know if you are interested.  Thanks</description>
		<content:encoded><![CDATA[<p>Hi Johanna, we have one more duplex for $73,000, but that is the lowest.  Prices are in the mid $80&#8242;s for MLS duplexes at the moment.  Let me know if you are interested.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cape Coral / Ft. Myers Foreclosures by admin</title>
		<link>http://www.myrealtysource.com/blog/cape-coral-foreclosures/comment-page-1/#comment-831</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Mar 2011 17:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myrealtysource.com/?p=289#comment-831</guid>
		<description>Cape Coral Foreclosures:  I agree with you.  I live in Ft. Myers and visit CC for all of those events.  This article was just targeted at the fact that foreclosures and investment opportunity still exist.  Ultimately, it is a good sign that investors and homeowners are buying.  We need more people in the area and those homes need to be occupied ASAP.</description>
		<content:encoded><![CDATA[<p>Cape Coral Foreclosures:  I agree with you.  I live in Ft. Myers and visit CC for all of those events.  This article was just targeted at the fact that foreclosures and investment opportunity still exist.  Ultimately, it is a good sign that investors and homeowners are buying.  We need more people in the area and those homes need to be occupied ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distressed Apartment Complex For Sale by admin</title>
		<link>http://www.myrealtysource.com/complexes-commercial/distressed-apartment-complex-for-sale-orlando-fl/comment-page-1/#comment-828</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Mar 2011 05:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myrealtysource.com/?p=471#comment-828</guid>
		<description>Hi J...I have a couple of projects going on..Please contact me via the &quot;contact us &quot; button and we can discuss.  Thanks</description>
		<content:encoded><![CDATA[<p>Hi J&#8230;I have a couple of projects going on..Please contact me via the &#8220;contact us &#8221; button and we can discuss.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distressed Apartment Complex For Sale by J.</title>
		<link>http://www.myrealtysource.com/complexes-commercial/distressed-apartment-complex-for-sale-orlando-fl/comment-page-1/#comment-818</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Fri, 11 Feb 2011 23:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myrealtysource.com/?p=471#comment-818</guid>
		<description>Hello Scott,

I have a few investors Im working with who are interested in getting a great deal on fractured condo&#039;s or crippled multi-family.

I found your site and would like to rec&#039;v. some info. on what you currently have going.  I am not a realtor or broker so i would be connecting you directly with them if it meets the criteria.  They have purchased multiple properties in Florida and they are aggressivley shopping for more.

Please feel free to contact me via email or on my cell at 
(813) 841-3143.

Thanks,

J</description>
		<content:encoded><![CDATA[<p>Hello Scott,</p>
<p>I have a few investors Im working with who are interested in getting a great deal on fractured condo&#8217;s or crippled multi-family.</p>
<p>I found your site and would like to rec&#8217;v. some info. on what you currently have going.  I am not a realtor or broker so i would be connecting you directly with them if it meets the criteria.  They have purchased multiple properties in Florida and they are aggressivley shopping for more.</p>
<p>Please feel free to contact me via email or on my cell at<br />
(813) 841-3143.</p>
<p>Thanks,</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cape Coral / Ft. Myers Foreclosures by Cape Coral Foreclosures</title>
		<link>http://www.myrealtysource.com/blog/cape-coral-foreclosures/comment-page-1/#comment-669</link>
		<dc:creator>Cape Coral Foreclosures</dc:creator>
		<pubDate>Tue, 11 Jan 2011 11:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myrealtysource.com/?p=289#comment-669</guid>
		<description>Cape Coral is more than foreclosed homes! Cape Coral is the largest city in SW Florida. The community regularly schedules world-class festivals, community gatherings, well-kept parks, national chain restaurants, cool mom and pop storefronts. I am happy for the home i have purchased in the lively community.</description>
		<content:encoded><![CDATA[<p>Cape Coral is more than foreclosed homes! Cape Coral is the largest city in SW Florida. The community regularly schedules world-class festivals, community gatherings, well-kept parks, national chain restaurants, cool mom and pop storefronts. I am happy for the home i have purchased in the lively community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate versus Stock Market by admin</title>
		<link>http://www.myrealtysource.com/business-finance/real-estate-stock-market/comment-page-1/#comment-590</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 16 Dec 2010 12:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myrealtysource.com/?p=152#comment-590</guid>
		<description>Jeff-
You are right.  There are a ton of things, far too many to discuss on why stocks could be better as well in certain times.  For instance when the housing market crashed, let&#039;s say you own a home for $250k cash and $250k worth B of A stock.  At least you can pull out of B of A, whereas you could not get rid of your house unless someone bought it from you.  Real Estate loss is somewhat uncontrollable where stock losses can be.  

What do you think about it right now during these times?  I just had a client buy a 2 family home, generating 10,500 NOI from a $75k purchase price.  Take out speculation.  Include a 20% additional loss in value, while generating the same income.  Hold the real estate for 5-7 years.  Nobody was generating that type of NOI in the past or Capitalization Rate.  Or you can invest with a small cap equity broker and make 10% +/-.  If the cash flow is even, I&#039;ll take the real estate right now with the tax advantages.

I do own stock though :-) Thanks for your comment.  You make a really good point.</description>
		<content:encoded><![CDATA[<p>Jeff-<br />
You are right.  There are a ton of things, far too many to discuss on why stocks could be better as well in certain times.  For instance when the housing market crashed, let&#8217;s say you own a home for $250k cash and $250k worth B of A stock.  At least you can pull out of B of A, whereas you could not get rid of your house unless someone bought it from you.  Real Estate loss is somewhat uncontrollable where stock losses can be.  </p>
<p>What do you think about it right now during these times?  I just had a client buy a 2 family home, generating 10,500 NOI from a $75k purchase price.  Take out speculation.  Include a 20% additional loss in value, while generating the same income.  Hold the real estate for 5-7 years.  Nobody was generating that type of NOI in the past or Capitalization Rate.  Or you can invest with a small cap equity broker and make 10% +/-.  If the cash flow is even, I&#8217;ll take the real estate right now with the tax advantages.</p>
<p>I do own stock though <img src='http://www.myrealtysource.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks for your comment.  You make a really good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate versus Stock Market by Jeff W</title>
		<link>http://www.myrealtysource.com/business-finance/real-estate-stock-market/comment-page-1/#comment-588</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Thu, 16 Dec 2010 05:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myrealtysource.com/?p=152#comment-588</guid>
		<description>Lets be honest. You are totally not telling the whole story here. You really need to use a different comparison. Like one that applies. If you are going to discuss Real Estate Vs the Stock Market make sure that at least you compare apples to apples and not apples to oranges. OF COURSE leverage is going to give you better returns if you are on the winning side. It&#039;ll ALSO exasperate your NEGATIVE returns TOO.

Do you know that you can purchase LEVERAGED positions in the stock market as well? Why do you not use that as your comparison? I see people claiming 50% annual returns for different strategies. They are no worse then someone that presents information in the manner that you have.</description>
		<content:encoded><![CDATA[<p>Lets be honest. You are totally not telling the whole story here. You really need to use a different comparison. Like one that applies. If you are going to discuss Real Estate Vs the Stock Market make sure that at least you compare apples to apples and not apples to oranges. OF COURSE leverage is going to give you better returns if you are on the winning side. It&#8217;ll ALSO exasperate your NEGATIVE returns TOO.</p>
<p>Do you know that you can purchase LEVERAGED positions in the stock market as well? Why do you not use that as your comparison? I see people claiming 50% annual returns for different strategies. They are no worse then someone that presents information in the manner that you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Real Estate flip program for investors &#124; My Realty Source</title>
		<link>http://www.myrealtysource.com/contact/comment-page-1/#comment-346</link>
		<dc:creator>Real Estate flip program for investors &#124; My Realty Source</dc:creator>
		<pubDate>Mon, 18 Oct 2010 13:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://myrealtysource.com/?page_id=5#comment-346</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

